Sooper Electric Inc.
>
Products
>
LED 0/1-10V Dimming Drivers
>
Professinal Non-Dimmable Constant Current LED Driver
Product Details
Key Specification
| Constant Current 350mA ,Non-Dimmable LED driver | ||||||||
| Type | Article No | Input voltage | output Voltage | output power | power factor | Dimension | Scope of Application | |
| LAN103 | 611103 | 100-240AC | 3-10.8V | 1-3W | >0.55 | 55×40×21mm | 1W×1-3LED | 1.3W×1-2LED |
| LAN106A | 611106 | 100-240AC | 3-19.8V | 1-6W | >0.55 | 150×23×20mm | 1W×1-6LED | 1.3W×1-5LED |
| LAN106B | 611106 | 100-240AC | 3-19.8V | 1-6W | >0.55 | 80×40×22mm | 1W×1-6LED | 1.3W×1-5LED |
| LAN108 | 611108 | 100-240AC | 3-26.4V | 1-8W | >0.55 | 80×40×22mm | 1W×1-8LED | 1.3W×1-6LED |
| LAN109A | 611109 | 100-240AC | 3-32.0V | 1-9W | >0.55 | 80×40×22mm | 1W×1-9LED | 1.3W×1-7LED |
| LAN112A | 611112 | 100-240AC | 3-41.0V | 1-12W | >0.95 | 150×40×28mm | 1W×1-12LED | 1.3W×1-9LED |
| LAN115 | 611115 | 100-240AC | 3-52.0V | 1-15W | >0.95 | 150×40×28mm | 1W×1-15LED | 1.3W×1-11LED |
| LAN118A | 611118 | 100-240AC | 3-60.2V | 1-18W | >0.95 | 150×40×28mm | 1W×1-18LED | 1.3W×1-14LED |
| LAN118B | 611118 | 100-240AC | 3-60.2V | 1-18W | >0.95 | 103×67×30mm | 1W×1-18LED | 1.3W×1-14LED |
| LAN124 | 611124 | 100-240AC | 3-82.0V | 1-24W | >0.95 | 103×67×30mm | 1W×1-24LED | 1.3W×1-18LED |
| Constant Current 700mA ,Non-Dimmable LED driver | ||||||||
| Type | Article No | Input voltage | output Voltage | Output power | Power factor | Dimension | Scope of Application | |
| LBN103 | 621103 | 100-240AC | 4-5.0V | 1-3W | >0.55 | 55×40×21mm | 3W×1LED | |
| LBN106A | 621106 | 100-240AC | 4-11.4V | 3-6W | >0.55 | 150×24×20mm | 3W×1-2LED | 5W×1LED |
| LBN106B | 621106 | 100-240AC | 4-11.0V | 3-6W | >0.55 | 80×40×22mm | 3W×1-2LED | 5W×1LED |
| LBN109A | 621109 | 100-240AC | 4-13.5V | 3-9W | >0.55 | 80×40×22mm | 3W×1-3LED | 5W×1LED |
| LBN112A | 621112 | 100-240AC | 4-19.0V | 3-12W | >0.95 | 150×40×28mm | 3W×1-4LED | 5W×1-2LED |
| LBN115A | 621115 | 100-240AC | 4-23.0V | 3-15W | >0.95 | 150×40×28mm | 3W×1-5LED | 5W×1-3LED |
| LBN118A | 621118 | 100-240AC | 3-28.0V | 3-18W | >0.95 | 150×40×28mm | 3W×1-6LED | 5W×1-3LED |
| LBN118B | 621118 | 100-240AC | 3-28.0V | 3-18W | >0.95 | 103×67×30mm | 3W×1-6LED | 5W×1-3LED |
| LBN127 | 621127 | 100-240AC | 12-40.0V | 12-27W | >0.95 | 103×67×30mm | 3W×1-9LED | 5W×1-5LED |
| LBN136 | 621136 | 100-240AC | 12-46.0V | 12-36W | >0.95 | 103×67×30mm | 3W×1-12LED | 5W×1-7LED |
| LBN154 | 621154 | 100-240AC | 12-60.0V | 12-54W | >0.95 | 127×76×33mm | 3W×1-18LED | 5W×1-10LED |
| Constant Current 1000mA ,Non-Dimmable LED driver | ||||||||
| Type | Article No | Input voltage | output Voltage | Output power | Ppower factor | Dimension | Scope of Application | |
| LCN115A | 631115 | 100-240AC | 4-15V | 5-15W | >0.95 | 150×40×28mm | 5W×1-3LED | |
| LCN127 | 631127 | 100-240AC | 4-41.0V | 5-27W | >0.95 | 103×67×30mm | 5W×1-5LED | |
| LCN136 | 631136 | 100-240AC | 4-55.0V | 5-36W | >0.95 | 103×67×30mm | 5W×1-7LED | |
| LCN154 | 631154 | 100-240AC | 4-82.0V | 5-54W | >0.95 | 127×76×33mm | 5W×1-10LED | |
| Constant Voltage 12 or 24V ,Non-Dimmable LED driver | ||||||||
| Type | Article No | Input voltage | Output voltage(Constant volvtage) | Output power | Power factor | Dimension | Scope of Application | |
| LEN106A | 651106 | 100-240AC | 12 or 24v | 6W | >0.55 | 150×24×20mm | Low power LED 0.04-0.1W LED | |
| LEN112A | 651112 | 100-240AC | 12 or 24v | 12W | >0.95 | 80×40×22mm | Low power LED 0.04-0.1W LED | |
| LEN118A | 651118 | 100-240AC | 12 or 24v | 18W | >0.95 | 150×40×28mm | Low power LED 0.04-0.1W LED | |
| LEN127 | 651127 | 100-240AC | 12 or 24v | 27W | >0.95 | 103×67×30mm | Low power LED 0.04-0.1W LED | |
| LEN154 | 651154 | 100-240AC | 12 or 24v | 54W | >0.95 | 127×76×33mm | Low power LED 0.04-0.1W LED | |
| Payment Terms | T/T |
|---|---|
| Minimum Order | 500PCS |
| Lead Time Delivery Time | 25 days |
| Sample Available | Yes |
| FOB Port | Guangzhou |
| Packing Info | 80PCS/CTN |
| Target Market(s) | Mainland China, Middle East, North America, Northern Europe, South Asia, Southeast Asia, Western Europe |
Other products from this manufacturer
-
GU10 Dimmable LED Spotlights MR16
Model: GU10 Approvals: UL, cUL,CE,EMC,CB,CCC Region: Guangzhou Guangdong China Brief Description: GU10 Dimmable LED Spotlights MR164, Power LEDs, 3.6W MR16, LED Emitting Color: Cool White/ Warm white. -
DALI Interface Dimmable Electronic Ballast
Model: 213007 Approvals: UL,CE Brand Name: EASEIC Region: Guangzhou Guangdong China Brief Description: Dimmable Electronic Ballast. Dimming Control. DALI Interface. Dimming Range: 1%-100% Qty. of Lamp. -
Professional High Power LED Drivers
Model: LBN112A Region: Guangzhou Guangdong China Brief Description: Professional High Power LED Drivers. Product Brief : For LED Lamps, High Power 3W x 1 -4 LED 5 W x 1- 2 LED. -
High Quality Dimmable LED Driver
Model: 0/1-10V Interface Dimmable LED Driver Approvals: CCC,CE,CB,cUL,EMV,UL Region: Guangzhou Guangdong China Brief Description: LED Driver 0/1-10V Interface Dimmable LED Driver Constant Current 350mA, 0/1-10V interface Dimmable LED driver. -
Push-DIM Electronic Light Ballast with Memory Function
Model: DALI Interface Dimmable Electronic Ballast Approvals: CB,CCC,CE,cUL,EMV,UL Region: Guangzhou Guangdong China Brief Description: High power factor, Low harmonic distortion. Dimmable Electronic Light Ballast, dimming range from 1-100%.
-
High Quality PAR20 Energy Saving LED Spotlights
Model: PAR20 Approvals: UL,EMV,CB,cUL,CE,CCC Region: Guangzhou Guangdong China Brief Description: PAR20 Energy Saving LED Spotlights with no cover, 255Lumen, cool white, Base: E27, 15LEDs, SMD5050, 85-264V AC. -
Professional Fluorescent Ballast, T5/T8
Model: Non-Dimmable Ballast for fluorescent lamps Approvals: CB,UL,EMV,cUL,CCC,CE Region: Guangzhou Guangdong China Brief Description: High power factor, Non-Dimmable Electronic Fluorescent Ballast Can drive 1 lamp or 2 lamps. -
Customized Dimmable Electronic HID Ballast, Full-range Dimming
Model: Professional Electronic Ballast for HID lamps Approvals: CE,EMV,CCC,cUL,CB,UL Region: Guangzhou Guangdong China Brief Description: Total 40-65% energy savings, Customized Dimmable Electronic Hid Ballast, Up to 200% extension of effective lamp life. -
MR16 LED Spotlights, Energy Saving, Flat Clear Cover
Model: MR16 Approvals: CE,CB, cUL, UL,CCC,EMC Region: Guangzhou Guangdong China Brief Description: LED Spotlights, 6LEDs, Mid-power, Flat clear cover, 230Lumen, cool white, MR16 Energy Saving LED Spot Light, GU5.3. -
Professional High Power LED Driver
Model: LAN112A Region: Guangzhou Guangdong China Brief Description: Professional High Power LED Drivers.Product Brief: For LED Lamps. High Power 1W x 1~12 LED / 1.3W x1 ~ 9 LED, Professional LED Drivers.
